Name | UP Watonwan River Bridge Chicago & North Western Railway Bridge #519 |
Built By | Chicago, St. Paul, Minneapolis & Omaha Railway |
Currently Owned By | Union Pacific Railroad |
Superstructure Contractor | American Bridge Company of New York |
Substructure Contractor | Unknown |
Length | 160 Feet Total, 80 Foot Spans |
Width | 1 Track |
Height Above Ground | 10 Feet (Estimated) |
Superstructure Design | Deck Plate Girder |
Substructure Design | Concrete |
Date Built | 1923 |
Traffic Count | 5 Trains/Day (Estimated) |
Current Status | In Use |
Chicago & North Western Railway Bridge Number | 519 |
Union Pacific Railroad Bridge Number | 110.78 |
Significance | Local Significance |
Documentation Date | 6/9/2017 |
Located west of Madelia, this deck plate girder bridge crosses the Watonwan River. The previous bridge here consisted of a 125-foot quadrangular lattice through truss, approached by timber pile trestle spans. By 1923, the bridge had become too light for traffic, and would be replaced with a pair of 80-foot deck plate girder spans, set onto concrete substructures. This design of bridge was commonly used by railroads throughout the United States, as it was durable and easy to construct. Overall, the bridge appears to be in fair to good condition, with some minor defects noted throughout the bridge. The author has ranked this bridge as being locally significant, due to the common design.
Citations
Builder and build date | American Bridge Company plaque |
Railroad History Citation | ICC Valuation Information, Compiled by Richard S. Steele |